<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Computing Blog &#187; Yahoo!</title>
	<atom:link href="http://blog.search-computing.net/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.search-computing.net</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 06:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Yahoo! Webscope program</title>
		<link>http://blog.search-computing.net/2011/08/the-yahoo-webscope-program/</link>
		<comments>http://blog.search-computing.net/2011/08/the-yahoo-webscope-program/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:38:40 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Structured Data Publishing]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=761</guid>
		<description><![CDATA[Yahoo! is promoting a very important initiative toward the democratization of research activities with big data. Such initiative, named Webscope, allows academic researchers to access a bunch of datasets, all of which  &#8220;reviewed to conform to Yahoo!&#8217;s data protection standards&#8221; on privacy. Among the available datasets, great space is given to language and graph data, [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2011/08/the-yahoo-webscope-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from www 2010 &#8211; Papers related to Search Computing</title>
		<link>http://blog.search-computing.net/2010/04/report-from-www-2010-papers-related-to-search-computing/</link>
		<comments>http://blog.search-computing.net/2010/04/report-from-www-2010-papers-related-to-search-computing/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:25:29 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Result Diversification]]></category>
		<category><![CDATA[search computing]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=345</guid>
		<description><![CDATA[After presenting our Liquid Query paper at WWW 2010, we took some time to analyze the overall scientific and technical program, spotting some papers that relates a lot to some of the research problems addressed by SeCo. Foundations Selecting Skyline Services for QoS-based Web Service Composition (Mohammad Alrifai, Dimitrios Skoutas, Thomas Risse &#8211; L3S) Hierarchical Feature Selection for [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/04/report-from-www-2010-papers-related-to-search-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search BOSS</title>
		<link>http://blog.search-computing.net/2009/03/yahoo-search-boss/</link>
		<comments>http://blog.search-computing.net/2009/03/yahoo-search-boss/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:09:52 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Costum Search Engine]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[costum]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=41</guid>
		<description><![CDATA[Yahoo! Search BOSS (Build your Own Search Service) is a Yahoo! Developer Network initiative to provide an open search web services platform. The main goal and idea of BOSS is to give users, in this case developer&#8217;s free access to the Yahoo! Search index. The results can be supplied into the developer&#8217;s website or program [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/yahoo-search-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! SearchMonkey</title>
		<link>http://blog.search-computing.net/2009/02/yahoo-searchmonkey/</link>
		<comments>http://blog.search-computing.net/2009/02/yahoo-searchmonkey/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:36:04 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Web Search Engine]]></category>
		<category><![CDATA[semantic data]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=33</guid>
		<description><![CDATA[SearchMonkey allows developers and site owners for making Yahoo! Search results more useful and visually appealing, and drive more relevant traffic to their sites. Technology analysis Site owners are invited to make structured data available as Microformats, RSS, RDF or any data feed Developers are invited to program SearchMonkey application that uses the structured data [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/yahoo-searchmonkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Answers</title>
		<link>http://blog.search-computing.net/2009/02/yahoo-answers/</link>
		<comments>http://blog.search-computing.net/2009/02/yahoo-answers/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:11:56 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[answering service]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=27</guid>
		<description><![CDATA[Yahoo! Answers is a community-driven knowledge market website launched by Yahoo! on December 13, 2005 that allows users to both submit questions to be answered and answer questions asked by other users. The site gives members the chance to earn points as a way to encourage participation and is based on Naver&#8217;s Knowledge iN. As [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/yahoo-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

