<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Computing Blog &#187; patter recognition</title>
	<atom:link href="http://blog.search-computing.net/tag/patter-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.search-computing.net</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 06:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Retrievr &#8211; finding images by sketching</title>
		<link>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/</link>
		<comments>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:21:23 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[patter recognition]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=46</guid>
		<description><![CDATA[retrievr is an experimental service which lets you search and explore in a selection of Flickr images by drawing a rough sketch. Currently the index contains many of Flickr&#8217;s most interesting images. [Source systemone] [Website http://labs.systemone.at/retrievr/]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomy &#8211; The Leader in Meaning-Based Computing &amp; Enterprise Search</title>
		<link>http://blog.search-computing.net/2009/02/autonomy/</link>
		<comments>http://blog.search-computing.net/2009/02/autonomy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:38:35 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Bayesian inference]]></category>
		<category><![CDATA[patter recognition]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=16</guid>
		<description><![CDATA[Autonomy Corporation PLC is an enterprise software company with joint head quarters in Cambridge, United Kingdom, and San Francisco, USA. The company uses a combination of technologies borne out of research at the University of Cambridge . It develops a variety of enterprise search and knowledge management applications using adaptive pattern recognition techniques centered on [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/autonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

