<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Computing Blog &#187; Natural Language Processing</title>
	<atom:link href="http://blog.search-computing.net/tag/natural-language-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.search-computing.net</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 06:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Data Science Toolkit</title>
		<link>http://blog.search-computing.net/2011/07/the-data-science-toolkit/</link>
		<comments>http://blog.search-computing.net/2011/07/the-data-science-toolkit/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:32:14 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Structured Data Publishing]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Natural Language Processing]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=747</guid>
		<description><![CDATA[The Data Science Toolkit is a &#8220;collection of the best open data sets and open-source tools for data science, wrapped in an easy-to-use REST/JSON API with command line, Python and Javascript interfaces&#8221;. Examples of the services provided by the toolkit are: Street Address to Coordinates conversion: calculates the latitude/longitude coordinates for a postal address. Currently [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2011/07/the-data-science-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerset &#8211; a natural language search engine for the Internet</title>
		<link>http://blog.search-computing.net/2009/02/powerset-a-natural-language-search-engine-for-the-internet/</link>
		<comments>http://blog.search-computing.net/2009/02/powerset-a-natural-language-search-engine-for-the-internet/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:25:06 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Web Search Engine]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Powerset]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=3</guid>
		<description><![CDATA[Powerset is a company based in San Francisco, California that is developing a natural language search engine for the Internet. Powerset is working on building a natural language search engine that can find targeted answers to user questions (as opposed to keyword based search). For example, when confronted with a question of the form &#8216;which [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/powerset-a-natural-language-search-engine-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

