<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Computing Blog &#187; Tutorial</title>
	<atom:link href="http://blog.search-computing.net/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.search-computing.net</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 06:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Continuous integration with Continuum</title>
		<link>http://blog.search-computing.net/2011/08/continuous-integration-with-continuum/</link>
		<comments>http://blog.search-computing.net/2011/08/continuous-integration-with-continuum/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:56:03 +0000</pubDate>
		<dc:creator>Luca Tettamanti</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[continuum]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=510</guid>
		<description><![CDATA[Continuum - a project developed and maintained under the Apache umbrella &#8211; is a continuous integration server that is fully integrated with many popular build systems (most notably maven2) and supports automated building, testing and releasing of applications. Continuum can be either deployed as a stand-alone server or inside an application container; this tutorial is [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2011/08/continuous-integration-with-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Refine</title>
		<link>http://blog.search-computing.net/2010/12/google-refine/</link>
		<comments>http://blog.search-computing.net/2010/12/google-refine/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:58:43 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Maturity]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[reconciliation service]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=672</guid>
		<description><![CDATA[Do you want to make sense of messy data? Google Refine may prove to be the right tool! It allows for cleaning up messy data, transforming it from one format into another, extending it with web services, and linking it to databases like Freebase. It takes only 8 minutes to watch the following introductory video! [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/12/google-refine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Search Based Web Applications &#8211; ICWE2010 Tutorial</title>
		<link>http://blog.search-computing.net/2010/07/engineering-search-based-web-applications/</link>
		<comments>http://blog.search-computing.net/2010/07/engineering-search-based-web-applications/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:03:07 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Search Engine]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=517</guid>
		<description><![CDATA[With the advent of the Web, search has become the prominent paradigm for information seeking, both across the online space and within enterprises. Search frameworks and components can be used to build search-based applications in diverse vertical fields. However, no precise engineering methods and approaches have been devised for this class of applications. This tutorial, [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/07/engineering-search-based-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing a Semantic Web Application &#8211; ICWE 2010 Tutorial</title>
		<link>http://blog.search-computing.net/2010/07/rswa2010/</link>
		<comments>http://blog.search-computing.net/2010/07/rswa2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:56:04 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Mash-up]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[D2RQ]]></category>
		<category><![CDATA[EVDB]]></category>
		<category><![CDATA[MusicBrainz]]></category>
		<category><![CDATA[MusicMoz]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[SPARQL]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=512</guid>
		<description><![CDATA[Is developing mash-ups with Web 2.0 really much easier than using Semantic Web technologies? For instance, given a music style as an input, what it takes to retrieve data from online music archives (MusicBrainz, MusicBrainz D2R Server, MusicMoz) and event databases (EVDB)? What to merge them and to let the users explore the results? Are [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/07/rswa2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Voldemort: a distributed, fast and reliable key-value store</title>
		<link>http://blog.search-computing.net/2010/05/project-voldemort-a-distributed-fast-and-reliable-key-value-store/</link>
		<comments>http://blog.search-computing.net/2010/05/project-voldemort-a-distributed-fast-and-reliable-key-value-store/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:26:40 +0000</pubDate>
		<dc:creator>Salvatore Vadacca</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[key-value store]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Voldemort]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=369</guid>
		<description><![CDATA[In the last few years non-relational data stores have drawn the attention of researchers and pratictioners. Their lack of fixed table schemas and the avoidance of join operators allow these tools to scale horizontally, storing huge amounts of data and providing high-performance access to it. This class of databases (also known as NoSQL databases) often employs a [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/05/project-voldemort-a-distributed-fast-and-reliable-key-value-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load balancing with Apache: a tutorial on mod_proxy_balancer installation and configuration</title>
		<link>http://blog.search-computing.net/2010/04/load-balancing-with-apache-a-tutorial-on-mod_proxy_balancer-installation-and-configuration/</link>
		<comments>http://blog.search-computing.net/2010/04/load-balancing-with-apache-a-tutorial-on-mod_proxy_balancer-installation-and-configuration/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:29:55 +0000</pubDate>
		<dc:creator>Salvatore Vadacca</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[mod_proxy_balancer]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=245</guid>
		<description><![CDATA[Load balancing is a technique aiming at distributing workload in a computer network, in order to optimally utilize resources, avoid overload and maximize throughput. Computer clusters rely on load balancing to distribute workload across network links, CPUs, web servers, etc. A server farm is a common application of load balancing, where multiple servers seamlessly provide a single Internet [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/04/load-balancing-with-apache-a-tutorial-on-mod_proxy_balancer-installation-and-configuration/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Using a SVN repository with Eclipse</title>
		<link>http://blog.search-computing.net/2010/04/using-a-svn-repository-with-eclipse/</link>
		<comments>http://blog.search-computing.net/2010/04/using-a-svn-repository-with-eclipse/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:38:47 +0000</pubDate>
		<dc:creator>Luca Tettamanti</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=187</guid>
		<description><![CDATA[Subversion &#8211; also known as SVN &#8211; is a source version control system created by CollabNet Inc. and currently part of Apache Software Fundation. Today SVN is preferred to CVS since it supports many advanced features, like atomic commits (either all the changes &#8211; even spanning multiple files &#8211; are registered or the state of [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/04/using-a-svn-repository-with-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

