<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Computing Blog &#187; Social Search</title>
	<atom:link href="http://blog.search-computing.net/category/search-engine/social-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.search-computing.net</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 06:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Greplin &#8211; A search engine for your social life</title>
		<link>http://blog.search-computing.net/2011/03/greplin-a-search-engine-for-your-social-life/</link>
		<comments>http://blog.search-computing.net/2011/03/greplin-a-search-engine-for-your-social-life/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:36:22 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Costum Search Engine]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Greplin]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=728</guid>
		<description><![CDATA[In these times of  social networks and cloud-based productivity platforms, traditional search engines fail in providing tools and services able to collect and organize one&#8217;s Web information. Greplin tries to overcome such a limitation by providing a personal search engine for all that data you keep locked away in the cloud. Greplin can interface with [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2011/03/greplin-a-search-engine-for-your-social-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendeley &#8211; Building the world&#8217;s largest semantic research database</title>
		<link>http://blog.search-computing.net/2010/12/mendeley-building-the-worlds-largest-semantic-research-database/</link>
		<comments>http://blog.search-computing.net/2010/12/mendeley-building-the-worlds-largest-semantic-research-database/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:29:40 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=595</guid>
		<description><![CDATA[Mendeley started as three guys in a virtual garage in 2007 &#8211; and has grown to become the world&#8217;s largest research collaboration platform less than two years after its public launch in 2008. In 2010, Mendeley cross the barrier of 500,000 users. Mendeley is a free reference manager and academic social network that can help [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/12/mendeley-building-the-worlds-largest-semantic-research-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A search engine for application search: the Siri case</title>
		<link>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/</link>
		<comments>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:09:54 +0000</pubDate>
		<dc:creator>Salvatore Vadacca</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application search]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=457</guid>
		<description><![CDATA[Apple has recently announced the acquisition of Siri, an application that includes voice recognition and search capabilities. As some experts suggest (see John Battelle&#8217;s blog), Apple could be looking for a search engine for its App Store. As of April 8, 2010, there are at least 185,000 third-party applications available on the App Store. The engine should not [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Answers</title>
		<link>http://blog.search-computing.net/2009/02/29/</link>
		<comments>http://blog.search-computing.net/2009/02/29/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:14:37 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[answering service]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=29</guid>
		<description><![CDATA[Google Answers was an online knowledge market offered by Google that allowed users to post bounties for well researched answers to their queries. Asker-accepted answers cost $2 to $200. Google retained 25% of the researcher&#8217;s reward and a 50 cent fee per question. In addition to the Researcher’s fees, a client who was satisfied with [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Answers</title>
		<link>http://blog.search-computing.net/2009/02/yahoo-answers/</link>
		<comments>http://blog.search-computing.net/2009/02/yahoo-answers/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:11:56 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[answering service]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=27</guid>
		<description><![CDATA[Yahoo! Answers is a community-driven knowledge market website launched by Yahoo! on December 13, 2005 that allows users to both submit questions to be answered and answer questions asked by other users. The site gives members the chance to earn points as a way to encourage participation and is based on Naver&#8217;s Knowledge iN. As [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/yahoo-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChaCha</title>
		<link>http://blog.search-computing.net/2009/02/chacha/</link>
		<comments>http://blog.search-computing.net/2009/02/chacha/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:02:58 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[answering service]]></category>
		<category><![CDATA[ChaCha]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=25</guid>
		<description><![CDATA[ChaCha is a mobile answering service which uses a technique known as social searching (a type of web search method that determines the relevance of search results by considering the interactions or contributions of users). [Website http://www.chacha.com/]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/chacha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

