<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Computing Blog &#187; Search Engine</title>
	<atom:link href="http://blog.search-computing.net/category/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.search-computing.net</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 12:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engineering Search Based Web Applications &#8211; ICWE2010 Tutorial</title>
		<link>http://blog.search-computing.net/2010/07/engineering-search-based-web-applications/</link>
		<comments>http://blog.search-computing.net/2010/07/engineering-search-based-web-applications/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:03:07 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Search Engine]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=517</guid>
		<description><![CDATA[With the advent of the Web, search has become the prominent paradigm for information seeking, both across the online space and within enterprises. Search frameworks and components can be used to build search-based applications in diverse vertical fields. However, no precise engineering methods and approaches have been devised for this class of applications.
This tutorial, offered [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/07/engineering-search-based-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A search engine for application search: the Siri case</title>
		<link>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/</link>
		<comments>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:09:54 +0000</pubDate>
		<dc:creator>Salvatore Vadacca</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application search]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=457</guid>
		<description><![CDATA[Apple has recently announced the acquisition of Siri, an application that includes voice recognition and search capabilities.
As some experts suggest (see John Battelle&#8217;s blog), Apple could be looking for a search engine for its App Store. As of April 8, 2010, there are at least 185,000 third-party applications available on the App Store.
The engine should not crawl the [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open thread: If we had a Web of Data, what would you build?</title>
		<link>http://blog.search-computing.net/2010/04/open-thread-if-we-had-a-web-of-data-what-would-you-build/</link>
		<comments>http://blog.search-computing.net/2010/04/open-thread-if-we-had-a-web-of-data-what-would-you-build/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:56:15 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Structured Data Publishing]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[SeCo]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=235</guid>
		<description><![CDATA[Georgi Kobilarov, the CEO of a German, Linked Data startup called Uberblic, issued an open challenge on his blog, asking: if we had a Web of  Data, what would you build?
Here&#8217;s Georgi idea:
Here’s my idea: If we had a Web of Data, I would built an application  for painless travel planning. It would [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/04/open-thread-if-we-had-a-web-of-data-what-would-you-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synesketch &#8211; Textual emotion recognition and visualization engine</title>
		<link>http://blog.search-computing.net/2010/03/synesketch-textual-emotion-recognition-and-visualization-engine/</link>
		<comments>http://blog.search-computing.net/2010/03/synesketch-textual-emotion-recognition-and-visualization-engine/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:30:41 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Mash-up]]></category>
		<category><![CDATA[Text Analysis]]></category>
		<category><![CDATA[affective computing]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=128</guid>
		<description><![CDATA[Synesketch is a software library (Java API) for sensing and creative visualization of textual emotions. 
According to the project&#8217;s WIKI, Synesketch
is a result of a research that spreads out through several diverse fields – from natural language processing techniques based on WordNet, across Ekman&#8217;s research of emotions, to color psychology, visual design, data visualizations, and affective computing. Graphics [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/03/synesketch-textual-emotion-recognition-and-visualization-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s new look</title>
		<link>http://blog.search-computing.net/2009/12/googles-new-look/</link>
		<comments>http://blog.search-computing.net/2009/12/googles-new-look/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:32:05 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=86</guid>
		<description><![CDATA[Below you can pre-view the new look of Google. Click to enlarge
Read more: http://www.taranfx.com/blog/googles-new-design-with-caffeine
Do you like to try it yourself? read out how http://www.taranfx.com/blog/try-new-google-search-caffeine

	Related posts
	
	Report from www 2010 &#8211; Papers related to Search Computing (0)
	Google Public Data Explorer (0)
	Google Costum Search Engine (0)
	Google Base Data API (0)
	Google Answers (0)


]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/12/googles-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamma &#8211; The mother of all search engines</title>
		<link>http://blog.search-computing.net/2009/09/mamma-the-mother-of-all-search-engines/</link>
		<comments>http://blog.search-computing.net/2009/09/mamma-the-mother-of-all-search-engines/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:32:56 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Meta Search Engine]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=70</guid>
		<description><![CDATA[Mamma is a &#8220;smart&#8221; metasearch engine &#8211; it&#8217;s like using multiple search engines, all at the same time. Founded in 1996, its one of the first and most popular search engines on the web today, with a rich history.
[Source http://www.mamma.com/]

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/09/mamma-the-mother-of-all-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hittery &#8211; your custom search dashboard</title>
		<link>http://blog.search-computing.net/2009/03/hittery-your-custom-search-dashboard/</link>
		<comments>http://blog.search-computing.net/2009/03/hittery-your-custom-search-dashboard/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:33:28 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Meta Search Engine]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[costum]]></category>
		<category><![CDATA[Hittery]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=49</guid>
		<description><![CDATA[Hittery.com lets you create a personal search dashboard. You can simply arrange your favorite search engines on one page. Add, remove, drag and drop searchboxes to your liking. Hittery.com provides two types of search engines: custom search engines and normal search engines.
Custom search engines
These are search engines that only show results from carefully selected websites [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/hittery-your-custom-search-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrievr &#8211; finding images by sketching</title>
		<link>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/</link>
		<comments>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:21:23 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[patter recognition]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=46</guid>
		<description><![CDATA[retrievr is an experimental service which lets you search and explore in a selection of Flickr images by drawing a rough sketch. Currently the index contains many of Flickr&#8217;s most interesting images.
[Source systemone]
[Website http://labs.systemone.at/retrievr/]

	Related posts
	
	Autonomy &#8211; The Leader in Meaning-Based Computing &#38; Enterprise Search (0)


]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Costum Search Engine</title>
		<link>http://blog.search-computing.net/2009/03/google-costum-search-engine/</link>
		<comments>http://blog.search-computing.net/2009/03/google-costum-search-engine/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:14:03 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Costum Search Engine]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[costum]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=43</guid>
		<description><![CDATA[Have a website or collection of sites you&#8217;d like to search over? With Custom Search Engine, you can harness the power of Google to create a search engine tailored to your needs.
[Source Google]
[Website http://www.google.com/coop/cse/]

	Related posts
	
	Yahoo! Search BOSS (0)
	Report from www 2010 &#8211; Papers related to Search Computing (0)
	Hittery &#8211; your custom search dashboard (0)
	Google&#039;s new [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/google-costum-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search BOSS</title>
		<link>http://blog.search-computing.net/2009/03/yahoo-search-boss/</link>
		<comments>http://blog.search-computing.net/2009/03/yahoo-search-boss/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:09:52 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Costum Search Engine]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[costum]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=41</guid>
		<description><![CDATA[Yahoo! Search BOSS (Build your Own Search Service) is a Yahoo! Developer Network initiative to provide an open search web services platform.
The main goal and idea of BOSS is to give users, in this case developer&#8217;s free access to the Yahoo! Search index. The results can be supplied into the developer&#8217;s website or program so [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/yahoo-search-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
