<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Computing Blog &#187; Prototype</title>
	<atom:link href="http://blog.search-computing.net/category/maturity/prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.search-computing.net</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 12:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 new Search Computing demonstration video</title>
		<link>http://blog.search-computing.net/2010/08/new-demonstration-videos/</link>
		<comments>http://blog.search-computing.net/2010/08/new-demonstration-videos/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:52:48 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Prototype]]></category>
		<category><![CDATA[search computing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=546</guid>
		<description><![CDATA[The Search Computing website now features 3 additional demonstration videos.  The first video demonstrates the Bioinformatic search computing scenario, and it is accessible here.
The remaining 2 videos are the results of a concept design made by 3 Politecnico di Milano students ( Lorenzo Ameri, Marco La Mantia, and Simone Paoli). The application is an [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/08/new-demonstration-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TurKit &#8211; A Mechanical Turk Java API</title>
		<link>http://blog.search-computing.net/2010/05/turkit-a-mechanical-turk-java-api/</link>
		<comments>http://blog.search-computing.net/2010/05/turkit-a-mechanical-turk-java-api/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:43:18 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Amazon Mechnical Turk]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[User Evaluation]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=479</guid>
		<description><![CDATA[Mechanical Turk (Mturk) is a Web service where users, turkers, are paid small rewards (few cents) for short computational task called HITs (Human Intelligence Tasks). A contractor generates the HITs, post them on Mturk and later download all the result.

TurKit is a Java/JavaScript API (developed by the User Interface Design Group at MIT) for running [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/05/turkit-a-mechanical-turk-java-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Public Data Explorer</title>
		<link>http://blog.search-computing.net/2010/03/google-public-data-explorer/</link>
		<comments>http://blog.search-computing.net/2010/03/google-public-data-explorer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:32:25 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Structured Data Publishing]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[public data]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=144</guid>
		<description><![CDATA[
As an increasing number of organizations feels the need to open up their data for public usage, it also arises the need for tools able to unlock the intrinsic  value of such data. Following a trend that already saw the creation of a public data search feature, Google Lab just launched the Google Public Data [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/03/google-public-data-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Pivot</title>
		<link>http://blog.search-computing.net/2010/03/microsoft-pivot/</link>
		<comments>http://blog.search-computing.net/2010/03/microsoft-pivot/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:05:22 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pivot]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=108</guid>
		<description><![CDATA[Microsoft Live Labs recently launched  Pivot, a new tool to visually explore large sets of data. Gray Flake presented it at the latest TED Talk event.

Pivot presents data in the form of a collection of images accompanied by textual data.
The user can explore collections by zooming and panning, or by applying pivot operations on a [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/03/microsoft-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s new look</title>
		<link>http://blog.search-computing.net/2009/12/googles-new-look/</link>
		<comments>http://blog.search-computing.net/2009/12/googles-new-look/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:32:05 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=86</guid>
		<description><![CDATA[Below you can pre-view the new look of Google. Click to enlarge
Read more: http://www.taranfx.com/blog/googles-new-design-with-caffeine
Do you like to try it yourself? read out how http://www.taranfx.com/blog/try-new-google-search-caffeine

	Related posts
	
	Report from www 2010 &#8211; Papers related to Search Computing (0)
	Google Public Data Explorer (0)
	Google Costum Search Engine (0)
	Google Base Data API (0)
	Google Answers (0)


]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/12/googles-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrievr &#8211; finding images by sketching</title>
		<link>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/</link>
		<comments>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:21:23 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[patter recognition]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=46</guid>
		<description><![CDATA[retrievr is an experimental service which lets you search and explore in a selection of Flickr images by drawing a rough sketch. Currently the index contains many of Flickr&#8217;s most interesting images.
[Source systemone]
[Website http://labs.systemone.at/retrievr/]

	Related posts
	
	Autonomy &#8211; The Leader in Meaning-Based Computing &#38; Enterprise Search (0)


]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/retrievr-finding-images-by-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Costum Search Engine</title>
		<link>http://blog.search-computing.net/2009/03/google-costum-search-engine/</link>
		<comments>http://blog.search-computing.net/2009/03/google-costum-search-engine/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:14:03 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Costum Search Engine]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[costum]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=43</guid>
		<description><![CDATA[Have a website or collection of sites you&#8217;d like to search over? With Custom Search Engine, you can harness the power of Google to create a search engine tailored to your needs.
[Source Google]
[Website http://www.google.com/coop/cse/]

	Related posts
	
	Yahoo! Search BOSS (0)
	Report from www 2010 &#8211; Papers related to Search Computing (0)
	Hittery &#8211; your custom search dashboard (0)
	Google&#039;s new [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/google-costum-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search BOSS</title>
		<link>http://blog.search-computing.net/2009/03/yahoo-search-boss/</link>
		<comments>http://blog.search-computing.net/2009/03/yahoo-search-boss/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:09:52 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Costum Search Engine]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[costum]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=41</guid>
		<description><![CDATA[Yahoo! Search BOSS (Build your Own Search Service) is a Yahoo! Developer Network initiative to provide an open search web services platform.
The main goal and idea of BOSS is to give users, in this case developer&#8217;s free access to the Yahoo! Search index. The results can be supplied into the developer&#8217;s website or program so [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/03/yahoo-search-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! SearchMonkey</title>
		<link>http://blog.search-computing.net/2009/02/yahoo-searchmonkey/</link>
		<comments>http://blog.search-computing.net/2009/02/yahoo-searchmonkey/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:36:04 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Web Search Engine]]></category>
		<category><![CDATA[semantic data]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=33</guid>
		<description><![CDATA[SearchMonkey allows developers and site owners for making Yahoo! Search results more useful and visually appealing, and drive more relevant traffic to their sites.

Technology analysis

Site owners are invited to make structured data available as Microformats, RSS, RDF or any data feed
Developers are invited to program SearchMonkey application that uses the structured data made available by [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/yahoo-searchmonkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
