<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Computing Blog &#187; Product</title>
	<atom:link href="http://blog.search-computing.net/category/maturity/product/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.search-computing.net</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 12:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A search engine for application search: the Siri case</title>
		<link>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/</link>
		<comments>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:09:54 +0000</pubDate>
		<dc:creator>Salvatore Vadacca</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application search]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=457</guid>
		<description><![CDATA[Apple has recently announced the acquisition of Siri, an application that includes voice recognition and search capabilities.
As some experts suggest (see John Battelle&#8217;s blog), Apple could be looking for a search engine for its App Store. As of April 8, 2010, there are at least 185,000 third-party applications available on the App Store.
The engine should not crawl the [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/05/a-search-engine-for-application-search-the-siri-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Data Visualization Tools for Search Computing</title>
		<link>http://blog.search-computing.net/2010/03/5-data-visualization-tools-for-search-computing/</link>
		<comments>http://blog.search-computing.net/2010/03/5-data-visualization-tools-for-search-computing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:30:11 +0000</pubDate>
		<dc:creator>Alessandro Bozzon</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://blog.search-computing.net/?p=136</guid>
		<description><![CDATA[One of the research tracks within the Search Computing project deals with Visual Interfaces and User Interaction for Search Computing. There are plenty of JavaScript libraries out there for rendering data. This post lists 5 data visualization tools that we considered for our experiments and prototypal applications. 

 The Javascript Information Visualization Toolkit: The JavaScript [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2010/03/5-data-visualization-tools-for-search-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST</title>
		<link>http://blog.search-computing.net/2009/02/fast/</link>
		<comments>http://blog.search-computing.net/2009/02/fast/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:59:03 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=11</guid>
		<description><![CDATA[
Fast Search &#38; Transfer ASA (recursive acronym FAST) is a Norwegian company based in Oslo. FAST focuses on data search technologies. It also has offices located in Germany, Italy, Sri Lanka, France, Japan, the United Kingdom, the United States, Brazil, Mexico and other countries around the world. The company was founded in 1997.
On April 24, [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChaCha</title>
		<link>http://blog.search-computing.net/2009/02/chacha/</link>
		<comments>http://blog.search-computing.net/2009/02/chacha/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:02:58 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[answering service]]></category>
		<category><![CDATA[ChaCha]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=25</guid>
		<description><![CDATA[ChaCha is a mobile answering service which uses a technique known as social searching (a type of web search method that determines the relevance of search results by considering the interactions or contributions of users).
[Website http://www.chacha.com/]

	Related posts
	
	Yahoo Answers (0)
	Google Answers (0)


]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/chacha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomy &#8211; The Leader in Meaning-Based Computing &amp; Enterprise Search</title>
		<link>http://blog.search-computing.net/2009/02/autonomy/</link>
		<comments>http://blog.search-computing.net/2009/02/autonomy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:38:35 +0000</pubDate>
		<dc:creator>Emanuele Della Valle</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Bayesian inference]]></category>
		<category><![CDATA[patter recognition]]></category>

		<guid isPermaLink="false">http://www.streamreasoning.org/techwatch/?p=16</guid>
		<description><![CDATA[
Autonomy Corporation PLC is an enterprise software company with joint head quarters in Cambridge, United Kingdom, and San Francisco, USA. The company uses a combination of technologies borne out of research at the University of Cambridge . It develops a variety of enterprise search and knowledge management applications using adaptive pattern recognition techniques centered on [...]]]></description>
		<wfw:commentRss>http://blog.search-computing.net/2009/02/autonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
